Beschreibung
- Outside and inside stainless steel
- Attachments suitable for 1/2, 1/4 -GN containers up to 150 mm high
- Ready to plug in
- Static cooling
- Outside and inside stainless steel
- Glass attachment
- Electronic controller
- Digital temperature display
- Automatic defrosting
- Automatic condensate evaporation
- Attachments suitable for 1/2, 1 / 4 -GN containers up to 150 mm high
- Holds 10 GN 1/4 containers (not included)
- Height-adjustable feet
- Nat &External, climate-friendly refrigerant
- Complies with European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 2000 |
| Depth | mm | 335 |
| Height with glass top | mm | 435 |
| Height without glass top | mm | 225 |
| Inside dimensionsszlig; e | ||
| Width | mm | 1645 |
| Depth | mm | 245 |
| Height | mm | 155 |
| Gross content | l | 63 |
| Net content | l | 63 |
| Gross weight | kg | 63 |
| Net weight | kg | 58 |
| Capacity GN 1/4 container | Number | 10 |
| Noise level | dBA | 47 |
| Temperature range | °C | +2 / +10 |
| Energy consumption | kWh / 24h | 0.18 |
| Power consumption | W | 112 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600a | |
| Amount of refrigerant | g | 40 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.