Beschreibung
- Outside and inside stainless steel
- Attachments suitable for 1/3, 1/6, 1/9 -GN containers up to 150 mm high
- Ready to plug in
- Static cooling
- Outside and inside stainless steel
- Glass attachment
- Electronic controller
- Digital temperature display
- Automatic defrosting
- Automatic condensate evaporation
- Attachments suitable for 1 / 3, 1/6, 1/9 -GN containers up to 150 mm high
- Capacity 7 containers GN 1/3 (not included in delivery)
- Height-adjustable feete
- Natural, climate-friendly refrigerant
- Complies with European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 1600 |
| Depth | mm | 395 |
| Height with glass top | mm | 435 |
| Height without glass top | mm | 225 |
| Inside dimensions | ||
| Width | mm | 1245 |
| Depth | mm | 305 |
| H & ouml; he | mm | 155 |
| Gross content | l | 59 |
| Net content | l | 59 |
| Gross weight | kg | 61 |
| Net weight | kg | 56 |
| Capacity GN 1/3 containerslter | Number | 7 |
| Geräuschpegel | dBA | 47 |
| Temperature range | °C | +2 / +10 |
| Energy consumption | kWh / 24h | 0.18 |
| Power consumption | W | 112 |
| Mains voltage | V / Hz | 230/50 |
| refrigerant | R600a | |
| refrigerant quantity | g | 40 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.