Beschreibung
- Outside and inside stainless steel
- Attachments suitable for 1/3, 1/6, 1/9 -GN containers up to 150 mm high
- Ready to plug in
- Static cooling
- Outside and inside stainless steel
- Glass attachment
- Electronic controller
- Digital temperature display
- Automatic defrosting
- Automatic condensate evaporation
- Attachments suitable for 1 / 3, 1/6, 1/9 -GN containers up to 150 mm high
- Capacity 3 containers GN 1/3 + 1 x GN 1/2 (not included in the scope of delivery )
- Height-adjustable feet ü & szlig; e
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 1200 |
| Depth | mm | 395 |
| Height with glass top | mm | 435 |
| Height without glass top | mm | 225 |
| Inside dimensions | ||
| Width | mm | 845 |
| Depth | mm | 305 |
| Height | mm | 155 |
| Gross content | l | 40 |
| Net content | l | 40 |
| Gross weight | kg | 45 |
| Net weight | kg | 40 |
| Capacity GN 1/3 container | Number | 3 |
| Capacity GN 1/2 container | Number | 1 |
| Noise level | dBA | 45 |
| Temperature range | ° C | +2 / +10 |
| Energy consumption | kWh / 24h | 0.16 |
| Power consumption | W | 112 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600a | |
| K & auml;amount of fuel | g | 40 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.