Beschreibung
- Undermount refrigerator for the area behind the counter / bar
- Interior in stainless steel.
- Electronic controller with digital
- Temperature display
- LED interior lighting
- Ready to plug in
- Type of model: table refrigerator
- Category: table refrigerator ; Cabinet
- Interior and supports in stainless steel
- Outside, plasticized steel, black
- Machine compartment on the right
- Electronic controller with digital temperature display
- Internal ventilation
- Temperature adjustable from 2 ° C to 10 ° C
- Automatic defrost
- Automatic condensate evaporation
- LED interior lighting
- Lock for door and machine compartment
- Adjustable feet: 6 pcs.
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 1462 |
| Depth | mm | 513 |
| Höhe | mm | 860 |
| Innenmaße | ||
| Width | mm | 1082 |
| Depth | mm | 415 |
| Height | mm | 760 |
| Gross content | l | 290 |
| Net content | l | 277 |
| Net weight | kg | 89 |
| Türen | Number | 2 |
| grids | number | 4 |
| Capacity | Cans 0.33 l | 432 |
| Capacity | Cans 0.5 l | 215 |
| Capacity | Bottles 0.33 l | 252 |
| Geräuschpegel | dBA | 42 |
| Temperature range | ° C | +2 / +10 |
| Energy efficiency class | C | |
| Energy efficiency index | % | 48,2 |
| Energy consumption | kWh/24h | 3,21 |
| Energy consumption | kWh / year | 1172 |
| Measurement method EV | EN16825 | |
| Net volume | l | 250 |
| Power consumption | W | 250 |
| Mains voltage | V / Hz | 220-240 / 50 |
| K & auml; solvent | R134a | |
| quantity of refrigerant | g | 150 |
| GWP | 1430 | |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.