Beschreibung
- Built for professional use:
- Gastronorm GN 2/1 dimensions
- Stainless steel outside
- Large Usable volume 570 l
- Electronic controller with digital temperature display
- Robust design especially for use in large kitchens
- Ready to plug in
- Outside stainless steel, inside ABS plastic, white
- Foamed door
- Static cooling
- Electronic controller
- Switchable temperature alarm
- Digital temperature display
- Manual defrost
- Support surface GN 2/1 W x D = 650 x 535 mm
- 7 large compartments
- Digital temperature display
- Lock
- Door stop on the right, changeable
- Adjustable feet at the front, castors at the back
- Natural, climate-friendly refrigerant
- Corresponds to European standards ; ical CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 777 |
| Depth | mm | 750 |
| Height | mm | 1900 |
| Innenmaße | ||
| Width | mm | 653 |
| Depth | mm | 580 |
| Height | mm | 1680 |
| Gross content | l | 605 |
| Net content | l | 555 |
| gross weight | kg | 112 |
| Net weight | kg | 107 |
| Compartments GN 2 / 1 | Number | 5 |
| Compartments 650 x 305 mm | Number | 1 |
| Geräuschpegel | dBA | 45 |
| Temperature range | ° C | -14 / -24 |
| Energy consumption | kWh / 24h | 2,24 |
| Power consumption | W | 190 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600a | |
| Amount of refrigerant | g | 130 |
| GWP | 3 | |
| Climate class | 4 |
tr>
tr>






Rezensionen
Es gibt noch keine Rezensionen.