Beschreibung
/ li>
| Features | Units | Values | ||
| Au & szlig; en dimensions | ||||
| Width | mm | 600 | ||
| Depth | mm | 595 | Number | 3 |
| Support surface of the grids | W x D mm | 490 x 360 | ||
| Capacity | Can 0.33 l | 301 | ||
| Capacity | Can 0.5 l | 195 | ||
| Capacity | PET bottle. 0.33 l | 131 | ||
| Capacity | PET bottle. 0.5 l | 133 | ||
| Insulating thickness | mm | 40 | ||
| Noise level | dBA | 45 | ||
| Pendant thermometer | 7.00 | |||
| Thermometer, round, flat, for gluing | 17.49 | |||
| Rust | 25.00 | |||
| Scanner rail white ; 465 mm long | 3.00 |






Rezensionen
Es gibt noch keine Rezensionen.