Beschreibung
- Inside and outside stainless steel AISI 201
- Gastronorm GN 2/1 dimensions
- Maximum interior space
- External digital temperature display
- Ready to plug in
- Model type: Fridge storage cabinet
- Category: Vertical refrigerator
- Circulating air cooling
- Stainless steel inside and outside AISI 201
- 2 doors with handle bar and automatic door closing
- Magnetic chamber door seal , exchangeable
- Rounded inner edges and base tray
- 6 wire racks GN 2/1 530 x 650 mm plasticized, height adjustable
- Electronic controller, temperature range adjustable from -2 ° C to + 10 ° C
- External digital temperature display
- Automatic defrosting
- Automatic condensate evaporation
- Integrated lock
- 4 rollers, 2 of which have brakes
- Refrigeration unit above
- Natural, climate-friendly refrigerant
- Optionally available: Telescopic head
- Complies with European CE and RoHS directives
| Features | Units | Values |
| Außenmaße | ||
| Width | mm | 1340 |
| Depth | mm | 850 |
| Height | mm | 2010 |
| Inside dimensions | ||
| Width | mm | 1340 |
| Depth | mm | 680 |
| Height | mm | 1380 |
| Gross content | l | 1166 |
| Net content | l | 1090 |
| Net weight | kg | 140 |
| Grids (stainless steel GN 2/1) | Number | 6 |
| Support surface surface of the grids | W x D mm | 530 x 650 |
| Noise level | dBA | 45 |
| Temperature range | ° C | -2 / +10 |
| Energy efficiency class | C | |
| Energy efficiency index | % | 35.5 |
| Energy consumption | kWh/24h | 1,68 |
| Energy consumption | kWh / year | 613 |
| Measurement method EV | EN16825 | |
| Net volume | l | 681 |
| Power consumption | W | 320 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R290 | |
| Refrigerant quantity | g | 150 |
| GWP | 3 | |
| Climate class | 4 |
| Feature | Price plus VAT |
| Grids GN 2/1 | 50.00 |
br>
br>






Rezensionen
Es gibt noch keine Rezensionen.