Beschreibung
- Catering refrigerator, suitable for ambient temperatures up to 38 ° C!
- Inside and outside stainless steel AISI 304
- Gastronorm GN 2/1 size ; e
- Maximum use of interior space
- External digital temperature display
- Suitable for fresh meat (-2 ° C / + 2 ° C)
- Ready to plug in
- Type of model: Fridge storage cabinet
- Category: Vertical refrigerator
- Circulating air cooling
- Stainless steel inside and outside AISI 304
- LED interior lighting
- Rounded inside edges and floor pan
- 3 grids GN 2/1 530 x 650 mm plasticized, height adjustable
- Electronic controller, temperature range adjustable from -2 ° C to + 10 ° C
- External digital temperature display
- Automatic defrosting
- Automatic condensate evaporation
- Automatic door closing
- Door hinges can be changed
- Magnetic chamber- Door seal, exchangeable
- Lock
- 4 rollers, 2 of which have brakes
- Cooling unit above
- Natural, climate-friendly Cooling agent
- Optionally available: Telescopic head
- Corresponds to the Europeanical CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 740 |
| Depth | mm | 850 |
| Höhe | mm | 2010 |
| innenmaße | ||
| Width | mm | 624 |
| Depth | mm | 685 |
| Height | mm | 1396 |
| Gross content | l | 650 |
| Net content | l | 597 |
| Net weight | kg | 134 |
| Grids GN 2/1 stainless steel | Number | 3 |
| Support surface of the grids (GN 2/1) | W x D mm | 530 x 650 |
| Noise level | dBA | 48 |
| Temperature range | ° C | -2 / + 10 |
| Energy efficiency class | C | |
| Energy efficiency index | % | 40.3 |
| Energy consumption | kWh / 24h | 1.53 |
| Energy consumption | kWh / year | 558 |
| Measurement method EV | EN16825 | |
| Net volume | l | 473 |
| Power consumption | W | 315 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R290 | |
| Amount of refrigerant | g | 95 |
| GWP | 3 | |
| Climate class | 4 |
| Feature | Price plus VAT. |
| Grids GN 2/1 | 50.00 |
| Feature | Price plus VAT |
| Grids GN 2/1 | 50.00 |
| Feature | Price plus VAT |
| Grids GN 2/1 | 50.00 |
/ Table>
| Feature | Price plus VAT. |
| Grids GN 2/1 | 50.00 |
/ Table>
| Feature | Price plus VAT. |
| Grids GN 2/1 | 50.00 |
Technical data
| Item information | Value |
|---|---|
| Fridge volume: | 601-800 |
| Dimensions ( Length × Width × Height ): | 83,00 × 74,00 × 201,00 cm |
| Breite aussen: | 740 mm |
| Abschließbar: | ja |
| Tiefe aussen: | 830 mm |
| Höhe aussen: | 2010 mm |
| Bruttogewicht: | 148 kg |
| Nettogewicht: | 143 kg |
| Roste (Anzahl): | 3 |
| Rost (Auflagefläche): | GN2 |
| Bruttoinhalt: | 520 l |
| Nettoinhalt: | 480 l |
| Material Aussen: | Edelstahl |
| Material Innen: | Edelstahl |
| Kältemittel: | R600a |
| Breite innen: | 533 mm |
| Geräuschpegel: | 48 dbA |
| Kühlbereich: | Pluskühlung (1°C bis 18° C) |
| Klimaklasse: | 4 |
| Energieverbrauch pro 24h: | 1,19 kWh |
| Leistungsaufnahme: | 250 W |
| Netzspannung: | 230 / 50 V/Hz |
| Kaeltemittel (Menge): | 95 |
| Filterwert Inhalt: | 520 l |
| Bauform: | Schrank |
| Farbe aussen: | Edelstahl |
| Leuchtaufsatz: | Nein |
| Automatische Abtauung: | ja |
| Automatische Tauwasserverdunstung: | ja |
| GWP: | 3 |
| Tiefe Innen: | 700 mm |
| Beleuchtung: | ja |
| Temperaturbereich: | -2 / +10 °C |
| Energieeffizienzindex: | 34,8 |
| TürArt: | Volltür |
| Umgebungstemperatur: | bis +30 °C |
| Energieeffizienzklasse: | B |
| Kühlung: | Umluftkühlung |
| Höhe Innen: | 1400 mm |
Eureka Kühltechnik GmbH
Nickelweg 5
48282 Emsdetten
Nordrhein-Westfalen
Deutschland
info@
Für diesen Artikel sind laut Hersteller keine Warnhinweise und Sicherheitsinformationen erforderlich.
There are no reviews yet.
Energielabel
Datenblatt
Bedienungsanleitung
PKX 700 G refrigerator – Esta
AKA 15er 3.75
Freezer Chest CF 700 – Esta
Glass door refrigerator HL 890 GL – Esta
Freezer TKL 660 N Eco – Esta
Glass door refrigerator HL 890 G – Esta
INOX refrigerator, 600 liters, dimensions 775 x 695 x 1900 mm (WxDxH)
Freezer, 600 liters, dimensions 775 x 695 x 1890 mm (WxDxH)
Freezer EL 61 – Esta
Fridge with glass door, 600 liters, dimensions 775 x 695 x 1900 mm (WxDxH)
UFX 600 freezer – Esta
INOX freezer, 600 liters, dimensions 775 x 695 x 1890 mm (WxDxH)






Rezensionen
Es gibt noch keine Rezensionen.