Beschreibung
- Low temperatures down to -45 ° C
- Electronic controller with digital temperature display
- Acoustic and optical alarm
- Maintenance-free outer skin condenser
- Ready to plug in
- Cover hinged on the back
- 100 mm insulation thickness
- Electronic controller with acoustic and optical alarm
- Digital temperature display
- Lid handle with lock
- Condensate drain
- Outer skin condenser and block Liquefier
- Natural, climate-friendly refrigerant
- Complies with European standardsical CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 725 |
| Depth without handle and hinge | mm | 655 |
| Height | mm | 865 |
| Inside dimensions | ||
| Width inside above the machine compartment | mm | 520 |
| Width at the height of the machine compartment | mm | 320 |
| Depth inside | mm | 450 |
| Height from the floor to the loading line | mm | 650 |
| Height of the machine compartment | mm | 250 |
| Gross content | l | 130 |
| Net content | l | 130 |
| Net weight | kg | 50 |
| Net weight | kg | 56 |
| Isolierstärke | mm | 100 |
| Temperature range | ° C | -10 / -45 |
| Energy consumption | kWh / 24h | 3.1 |
| Power consumption | W | 190 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R290 | |
| Climate class | 3 |
td>mm
td>mm
deg; C
deg; C
/ td>
/ td>






Rezensionen
Es gibt noch keine Rezensionen.