Beschreibung
- Robust design especially for use in the catering industry
- Electronic controller with digital temperature display
- LED lighting
- Ready to plug in
- Glass & uuml; r
- LED lighting
- 3 grids
- Internal ventilation
- Electronic controller with digital temperature display
- Automatic defrosting and condensate evaporation
- Lock
- Door stop on the right, changeable
- Adjustable feet
- Natural, climate-friendly refrigerant
- Complies with the European CE and RoHS directives
| Features | Units | Values |
| Outer dimensions | ||
| Width | mm | 600 |
| Depth | mm | 600 |
| Height | mm | 850 |
| Inside dimensions | ||
| Width | mm | 485 |
| Height | mm | 620 |
| Gross content | l | 130 |
| Net content | l | 119 |
| Gross weight | kg | 57 |
| Net weight | kg | 52 |
| grids | number | 3 |
| Support surface of the grids | W x D mm | 502 x 440/211 |
| Noise level | dBA | 40 |
| Temperature range | ° C | +2 / +10 |
| Energy consumption | kWh/24h | 1,78 |
| Power consumption | W | 130 |
| Mains voltage | V/Hz | 230/50 |
| Refrigerant | R600a | |
| Climate class | 4 |
td>230/50
td>230/50






Rezensionen
Es gibt noch keine Rezensionen.