Beschreibung
- 12 V DC battery for mobile use
- Can be switched between cooling and deep cooling
- Sliding lids save space
- Robust ones Construction with aluminum profile frame
- Available in small quantities with your advertising on request!
- Ready to plug in
- Business & auml; enclosed sliding lid
- Can be used as a freezer and freezer
- 12 volt battery in the engine room
- Charger included in delivery
- Between 8 and 13 hours of operation
- Switch for changing from cooling to deep cooling
- 206 liter net capacity
- Thermostat, manually adjustable
- Temperature range from -14 ° C to -23 ° C and from + 2 ° C to + 8 ° C
- Condensation drain
- Two baskets 267 mm wide, 180 mm high included in delivery
- Feet
- Lock
- Castors
- Optional: baskets width 210 mm and 267 mm, ice-cream tray holder, room divider, thermometer
- Complies with European CE and RoHS directives
| Features | Units | Values |
| External dimensions | ||
| Width | mm | 1050 |
| Depth | mm | 655 |
| Height with feet | mm | 865 |
| Height without feet | mm | 850 |
| Inside dimensions | ||
| Inside width above the machine compartment | mm | 850 |
| Width at the height of the machine compartment | mm | 320 |
| Depth inside | mm | 450 |
| Height from bottom to lid | mm | 650 |
| Height from the machine compartment to the lid | mm | 400 |
| gross content | l | 249 |
| net content | l | 206 |
| Gross weight | kg | 75 |
| Net weight | kg | 69 |
| K & ouml; rbe (included in delivery) | Number | 2 |
| Insulation thickness | mm | 100 |
| Temperature range | ° C | -23 / +8 |
| Energy consumption | kWh / 24h | 1,2 |
| Power consumption | W | 83 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R134a | |
| Climate class | 4 |
| Feature | Price plus VAT. |
| Schloss | 31.00 |
| Hängethermometer | 7.00 |
| Basket 210 mm wide | 45.00 |
| Basket 267 mm wide, 180 mm high | 29.00 |
| Ice tray holder Mobilux 442 x 123 mm for 3 + 1 trays 5 ltr. | 45.00 |
/ td>
/ td>






Rezensionen
Es gibt noch keine Rezensionen.