Beschreibung
- Ideal for use as a glass freezer
- Mirror effect: stainless steel polished inside
- Stainless steel inside and outside
- Height-adjustable grids
- Electronic controller with digital temperature display
- Ready to plug in
- Stainless steel inside and outside
- Mirror effect: stainless steel inside highly polished
- Glass door, heated
- Automatic door closing
- Circulating air cooling
- Automatic defrosting
- 2 grids, height adjustable
- 1 floor grate
- Electronic controller with digital temperature display
- LED interior lighting
- Lock
- Door hinge on the right, changeable
- Adjustable feet
- Natural Local, climate-friendly refrigerant
- Complies with European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 595 |
| Depth | mm | 525 |
| Height | mm | 875 |
| Innenmaße | ||
| Width | mm | 485 |
| Depth | mm | 259 |
| Height | mm | 675 |
| Gross content | l | 112 |
| Net content | l | 79 |
| Gross weight | kg | 49 |
| Net weight | kg | 44 |
| Grids | Number | 2 |
| Floor grate | Number | 1 |
| Geräuschpegel | dBA | 42 |
| Temperature range | ° C | -2 / -15 |
| Energy consumption | kWh / 24h | 2, 5 |
| Energy consumption | kWh / year | 912.5 |
| Power consumption | W | 280 |
| Mains voltage | V / Hz | 230 / 50 |
| K &refrigerant | R290 | |
| amount of refrigerant | g | 80 |
| GWP | 3 | |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.