Beschreibung
- Optimal product presentation through sliding glass lids
- Direct view of the goods increases sales
- On request, even available in small quantities with your advertising!
- Ready to plug in
- Glass sliding lid with reflective glass underside
- Thermostat, manually adjustable
- Temperature range from -14 ° C down to -24 ° C
- Defrost water drain
- Temperature display
- Key lock
- Stable rollers with stoppers
- Accessories ; r optional: baskets, dividers, light boxes
- adjustable feet
- natural,climate-friendly refrigerant
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 1300 |
| Depth | mm | 630 |
| Höhe | mm | 892 |
| Inside dimensions | ||
| Width over machine compartment | mm | 1180 |
| Width up to the machine compartment | mm | 970 |
| Depth | mm | 510 |
| Höhe | mm | 655 |
| Height of machine compartment | mm | 250 |
| Gross content | l | 401 |
| Net content | l | 350 |
| Net weight | kg | 77 |
| baskets included in delivery | number | 2 |
| Cups maximum | Number | 5 |
| Noise level | dBA | 45 |
| Temperature range | ° C | -14 / -24 |
| Energy consumption | kWh / 24h | 1.93 |
| Power consumption | W | 141 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R290 | |
| K & auml;amount of fuel | g | 105 |
| Climate class | 4 |
| Feature | Price plus VAT. |
| H & auml; thermometer | 7.00 |
| Thermometer, round, flat, to stick | 17.49 |
| Basket 220 x 528 x 280 mm | 29.00 |
| Partition grille | 11.60 |
/ tr>
| Feature | Price plus VAT. |
| Suspended thermometer | 7.00 |
| Thermometer, round, flat, for gluing | 17.49 |
| Basket 220 x 528 x 280 mm | 29.00 |
| Partition grid | 11.60 |
| Feature | Price plus VAT. |
| Suspended thermometer | 7.00 |
| Thermometer, round, flat, for gluing | 17.49 |
| Basket 220 x 528 x 280 mm | 29.00 |
| Partition grid | 11.60 |
| Basket 220 x 528 x 280 mm | 29.00 |
| Partition grille | 11.60 |
Technical data
| Item information | Value |
|---|---|
| Fridge volume: | 401-600 |
| Dimensions ( Length × Width × Height ): | 63,00 × 130,00 × 89,20 cm |
| Breite aussen: | 1300 mm |
| Abschließbar: | ja |
| Tiefe aussen: | 630 mm |
| Höhe aussen: | 892 mm |
| Bruttogewicht: | 74 kg |
| Nettogewicht: | 64 kg |
| Bruttoinhalt: | 401 l |
| Nettoinhalt: | 350 l |
| Material Aussen: | Stahl, verzinkt |
| Körbe im Lieferumfang (Anzahl): | 5 |
| Material Innen: | Stahl, verzinkt oder plastifiziert |
| Kältemittel: | R290 |
| Breite innen: | 1180 mm |
| Geräuschpegel: | 45 dbA |
| Kühlbereich: | Tiefkühlung (< 0°C) |
| Klimaklasse: | 5 |
| Energieverbrauch pro 24h: | 2,2 kWh |
| Leistungsaufnahme: | 141 W |
| Netzspannung: | 230 / 50 V/Hz |
| Kaeltemittel (Menge): | 105 |
| Filterwert Inhalt: | 401 l |
| Bauform: | Truhe |
| Farbe aussen: | Weiß |
| Deckelart: | Glasschiebedeckel, flach |
| Leuchtaufsatz: | Als Zubehör |
| Manuelle Abtauung: | ja |
| GWP: | 3 |
| Tiefe Innen: | 510 mm |
| Temperaturbereich: | -24 / -14 °C |
| Energieeffizienzindex: | 40 |
| Umgebungstemperatur: | bis +40 °C |
| Energieeffizienzklasse: | D |
| Kühlung: | Stille Kühlung |
| Höhe Innen: | 655 mm |
Eureka Kühltechnik GmbH
Nickelweg 5
48282 Emsdetten
Nordrhein-Westfalen
Deutschland
info@
Für diesen Artikel sind laut Hersteller keine Warnhinweise und Sicherheitsinformationen erforderlich.
There are no reviews yet.
Bedienungsanleitung
Energielabel
Datenblatt
Low temperature chest with electronic controller with acoustic and visual alarm
Refrigerator PKX 600 fish – Esta
Fridge, 650 liters, dimensions 680 x 810 x 2000 mm (WxDxH)
Freezer Chest FR 505 – Esta
Cooling table KT-4 – Esta
Freezer Chest FR 605 – Esta
Fridge / freezer combination, 300 + 300 liters, suitable for GN 2/1, dimensions 680 x 800 x 2010 mm (WxDxH)
Stainless steel refrigerator, 700 liters, suitable for GN 2/1, dimensions 740 x 850 x 2100 mm (WxDxH)
Freezer B-Ice – Iarp
Low temperature chest GLE 50 – Esta
Saladette with telescopic lid, three doors, for 16 x GN 1/4
Backbar refrigerator CBC 310 – Esta






Rezensionen
Es gibt noch keine Rezensionen.