Beschreibung
- Storage chest built for commercial requirements
- Energy efficiency class A +
- Complete equipment
- Climate-friendly refrigerant
- Available with stainless steel lid on request
- Ready to plug in
- Lid hinged at the back
- Lock
- Interior lighting
- Pre-freezer compartment, removable partition
- Calendar in the lid
- Warning light
- Thermostat, temperature range manually adjustable
- Condensation drain
- Adjusting feet
- Baskets
- 100 mm insulation thickness
- Energy efficiency class A +
- Natural refrigerant R 600a
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 720 |
| Depth without handle and hinge | mm | 650 |
| Depth with handle and hinge | mm | 730 |
| Height | mm | 860 |
| Height with open lid | mm | 1560 |
| Net content | l | 130 |
| Gross weight | kg | 46 |
| Net weight | kg | 43 |
| Basket | Number | 1 |
| Insulating thickness | mm | 100 |
| Temperature range | °C | -14 / -22 |
| Freezer capacity | kg / 24h | 16 |
| Temperature rise to -9 ° C | h | 60 |
| Energy consumption at 18 ° C | kWh / 24h | 0.43 |
| Power consumption | W | 210 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600a | |
| Climate class | 3 |
deg; C
deg; C
/ tr>
/ tr>






Rezensionen
Es gibt noch keine Rezensionen.