Beschreibung
- Outside and inside stainless steel
- Attachments suitable for 1/2, 1/4 -GN containers up to 150 mm high
- Ready to plug in
- Static cooling
- Outside and inside stainless steel
- Glass attachment
- Electronic controller
- Digital temperature display
- Automatic defrosting
- Automatic condensate evaporation
- Attachments suitable for 1/2, 1 / 4 -GN containers up to 150 mm high
- Holds 7 GN 1/4 containers (not included)
- Height-adjustable feet
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 1600 |
| Depth | mm | 335 |
| Height with glass top | mm | 435 |
| Height without glass top | mm | 225 |
| Inside dimensions | ||
| Width | mm | 1245 |
| Depth | mm | 245 |
| Height | mm | 155 |
| Gross content | l | 48 |
| Net content | l | 48 |
| Gross weight | kg | 55 |
| Net weight | kg | 50 |
| Capacity GN 1/4 container | Number | 7 |
| Ger &noise level | dBA | 47 |
| Temperature range | ° C | +2 / +10 |
| Energy consumption | kWh / 24h | 0.17 |
| Power consumption | W | 112 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600a | |
| Kä fuel quantity | g | 40 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.