Beschreibung
- Undermount refrigerator for the area behind the counter / bar
- Interior in stainless steel.
- Electronic controller with digital temperature display
- LED interior lighting
- Ready to plug in
- Type of model: table-top refrigerator
- Category: table-top refrigerator
- Interior and supports in stainless steel
- Outside, plasticized steel, black
- Machine compartment right
- Electronic controller with digital temperature display
- Internal ventilation
- Temperature adjustable from 2 ° C to 10 ° C
- Automatic defrost
- Automatic condensate evaporation
- LED interior lighting
- Lock for door and machine compartment
- Adjustable feet: 8 pcs.
- Natural, climate-friendly refrigerant
- Complies with European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 2002 |
| Depth | mm | 513 |
| Height | mm | 860 |
| Inside dimensions | ||
| Width | mm | 1622 |
| Depth | mm | 415 |
| Höhe | mm | 760 |
| gross content | l | 460 |
| net content | l | 442 |
| Net weight | kg | 138 |
| T & uuml; ren | Number | 3 |
| Grids (stainless steel) | Number | 6 |
| Noise level | dBA | 42 |
| Temperature range | °C | +2 / +10 |
| Energy efficiency class | C | |
| Energy efficiency index | % | 37,5 |
| Net room volume | l | 386 |
| Energy consumption | kWh/24h | 2.85 |
| Energy consumption | kWh / year | 1040 |
| Measurement method EV | EN16825 | |
| Power consumption | W | 320 |
| Mains voltage | V / Hz | 220-240 / 50 |
| Refrigerant | R290 | |
| K & auml; amount of solvent | g | 95 |
| GWP | 3 | |
| Climate class | 4 |
Measurement method EV
Measurement method EV
Power consumption
Power consumption
fluid
fluid






Rezensionen
Es gibt noch keine Rezensionen.